Usage Statistics for omoh.com

Summary Period: May 2024
Generated 18-May-2024 07:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6294
Total Files 4937
Total Pages 2645
Total Visits 1138
Total kB Files 96334
Total Unique Sites 1145
Total Unique URLs 38
Total Unique Referrers 121
Total Unique User Agents 441
. Avg Max
Hits per Hour 14 169
Hits per Day 349 538
Files per Day 274 455
Pages per Day 146 289
Sites per Day 63 111
Visits per Day 63 84
kB Files per Day 5352 16370
Hits by Response Code
Code 200 - OK 78.44% 4937
Code 301 - Moved Permanently 0.17% 11
Code 304 - Not Modified 1.41% 89
Code 400 - Bad Request 0.08% 5
Code 403 - Forbidden 0.32% 20
Code 404 - Not Found 19.57% 1232

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 407 6.47% 324 6.56% 201 7.60% 71 6.24% 111 9.69% 5292 5.49%
2 538 8.55% 455 9.22% 248 9.38% 70 6.15% 85 7.42% 7839 8.14%
3 338 5.37% 286 5.79% 182 6.88% 53 4.66% 66 5.76% 2891 3.00%
4 280 4.45% 219 4.44% 97 3.67% 64 5.62% 92 8.03% 3456 3.59%
5 241 3.83% 210 4.25% 62 2.34% 52 4.57% 76 6.64% 5417 5.62%
6 399 6.34% 325 6.58% 146 5.52% 52 4.57% 59 5.15% 10331 10.72%
7 256 4.07% 106 2.15% 169 6.39% 76 6.68% 105 9.17% 972 1.01%
8 343 5.45% 228 4.62% 240 9.07% 77 6.77% 80 6.99% 3829 3.97%
9 424 6.74% 311 6.30% 116 4.39% 77 6.77% 85 7.42% 16370 16.99%
10 354 5.62% 314 6.36% 289 10.93% 64 5.62% 76 6.64% 5447 5.65%
11 405 6.43% 299 6.06% 98 3.71% 64 5.62% 90 7.86% 3988 4.14%
12 402 6.39% 321 6.50% 106 4.01% 71 6.24% 94 8.21% 3800 3.95%
13 360 5.72% 277 5.61% 77 2.91% 55 4.83% 79 6.90% 1642 1.70%
14 308 4.89% 207 4.19% 170 6.43% 67 5.89% 92 8.03% 7420 7.70%
15 350 5.56% 298 6.04% 73 2.76% 57 5.01% 77 6.72% 2328 2.42%
16 330 5.24% 286 5.79% 76 2.87% 56 4.92% 78 6.81% 7577 7.87%
17 384 6.10% 317 6.42% 144 5.44% 84 7.38% 97 8.47% 5832 6.05%
18 175 2.78% 154 3.12% 151 5.71% 30 2.64% 34 2.97% 1903 1.98%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 98 1.56% 3 60 1.22% 4 73 2.76% 56 1006 1.04%
1 12 221 3.51% 9 176 3.56% 9 165 6.24% 217 3904 4.05%
2 15 270 4.29% 11 210 4.25% 11 212 8.02% 186 3355 3.48%
3 13 240 3.81% 11 205 4.15% 5 90 3.40% 80 1434 1.49%
4 16 290 4.61% 10 193 3.91% 4 89 3.36% 75 1347 1.40%
5 10 193 3.07% 7 142 2.88% 5 96 3.63% 241 4336 4.50%
6 23 418 6.64% 19 355 7.19% 4 76 2.87% 477 8579 8.91%
7 10 191 3.03% 9 163 3.30% 2 51 1.93% 492 8863 9.20%
8 27 498 7.91% 26 469 9.50% 8 161 6.09% 489 8798 9.13%
9 17 307 4.88% 14 264 5.35% 8 158 5.97% 145 2604 2.70%
10 7 141 2.24% 4 83 1.68% 3 64 2.42% 244 4395 4.56%
11 12 227 3.61% 9 168 3.40% 4 79 2.99% 848 15269 15.85%
12 16 291 4.62% 13 237 4.80% 9 178 6.73% 318 5718 5.94%
13 12 230 3.65% 11 201 4.07% 10 184 6.96% 144 2593 2.69%
14 7 130 2.07% 2 44 0.89% 3 65 2.46% 40 728 0.76%
15 22 410 6.51% 15 272 5.51% 7 141 5.33% 266 4793 4.98%
16 8 154 2.45% 5 93 1.88% 6 118 4.46% 76 1368 1.42%
17 11 212 3.37% 10 180 3.65% 4 72 2.72% 64 1161 1.21%
18 29 534 8.48% 24 447 9.05% 11 200 7.56% 347 6242 6.48%
19 6 108 1.72% 2 53 1.07% 3 58 2.19% 35 629 0.65%
20 22 396 6.29% 16 302 6.12% 6 108 4.08% 146 2625 2.72%
21 13 238 3.78% 10 192 3.89% 5 91 3.44% 95 1717 1.78%
22 11 203 3.23% 8 160 3.24% 3 69 2.61% 72 1296 1.35%
23 16 294 4.67% 14 268 5.43% 2 47 1.78% 199 3575 3.71%

Top 25 of 38 Total URLs
# Hits kB F URL
1 932 14.81% 8832 9.17% /plesk-stat/webstat-ssl/
2 903 14.35% 2118 2.20% /js/contact.js
3 845 13.43% 3369 3.50% /
4 692 10.99% 2548 2.65% /styles/contact_responsive.css
5 369 5.86% 6080 6.31% /styles/contact.css
6 300 4.77% 21112 21.92% /styles/bootstrap-4.1.2/popper.js
7 241 3.83% 27908 28.97% /styles/bootstrap-4.1.2/bootstrap.min.css
8 213 3.38% 8640 8.97% /styles/bootstrap-4.1.2/bootstrap.min.js
9 145 2.30% 9630 10.00% /js/jquery-3.2.1.min.js
10 90 1.43% 1235 1.28% /plesk-stat/webstat-ssl/usage_202405.html
11 55 0.87% 66 0.07% /plesk-stat/
12 32 0.51% 1662 1.73% /plesk-stat/webstat-ssl/usage_202403.html
13 26 0.41% 388 0.40% /plesk-stat/webstat-ssl/usage_202402.html
14 26 0.41% 408 0.42% /plesk-stat/webstat-ssl/usage_202404.html
15 19 0.30% 108 0.11% /plesk-stat/webstat/usage_202405.html
16 18 0.29% 41 0.04% /plesk-stat/webstat/
17 14 0.22% 1 0.00% /sitemap.txt
18 13 0.21% 39 0.04% /plesk-stat/ftpstat/usage_202402.html
19 12 0.19% 85 0.09% /plesk-stat/webstat/usage_202403.html
20 12 0.19% 89 0.09% /plesk-stat/webstat/usage_202404.html
21 11 0.17% 15 0.02% /plesk-stat/anon_ftpstat/
22 11 0.17% 21 0.02% /plesk-stat/ftpstat/
23 11 0.17% 75 0.08% /plesk-stat/webstat/usage_202402.html
24 6 0.10% 10 0.01% /error_docs/styles.css
25 3 0.05% 24 0.02% /error_docs/server.svg

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 241 3.83% 27908 28.97% /styles/bootstrap-4.1.2/bootstrap.min.css
2 300 4.77% 21112 21.92% /styles/bootstrap-4.1.2/popper.js
3 145 2.30% 9630 10.00% /js/jquery-3.2.1.min.js
4 932 14.81% 8832 9.17% /plesk-stat/webstat-ssl/
5 213 3.38% 8640 8.97% /styles/bootstrap-4.1.2/bootstrap.min.js
6 369 5.86% 6080 6.31% /styles/contact.css
7 845 13.43% 3369 3.50% /
8 692 10.99% 2548 2.65% /styles/contact_responsive.css
9 903 14.35% 2118 2.20% /js/contact.js
10 32 0.51% 1662 1.73% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 845 13.43% 711 76.12% /
2 932 14.81% 92 9.85% /plesk-stat/webstat-ssl/
3 55 0.87% 29 3.10% /plesk-stat/
4 32 0.51% 15 1.61% /plesk-stat/webstat-ssl/usage_202403.html
5 26 0.41% 13 1.39% /plesk-stat/webstat-ssl/usage_202404.html
6 18 0.29% 11 1.18% /plesk-stat/webstat/
7 26 0.41% 9 0.96% /plesk-stat/webstat-ssl/usage_202402.html
8 90 1.43% 8 0.86% /plesk-stat/webstat-ssl/usage_202405.html
9 19 0.30% 8 0.86% /plesk-stat/webstat/usage_202405.html
10 13 0.21% 7 0.75% /plesk-stat/ftpstat/usage_202402.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 845 13.43% 648 69.75% /
2 932 14.81% 87 9.36% /plesk-stat/webstat-ssl/
3 90 1.43% 72 7.75% /plesk-stat/webstat-ssl/usage_202405.html
4 55 0.87% 32 3.44% /plesk-stat/
5 32 0.51% 15 1.61% /plesk-stat/webstat-ssl/usage_202403.html
6 26 0.41% 12 1.29% /plesk-stat/webstat-ssl/usage_202402.html
7 26 0.41% 12 1.29% /plesk-stat/webstat-ssl/usage_202404.html
8 19 0.30% 10 1.08% /plesk-stat/webstat/usage_202405.html
9 13 0.21% 7 0.75% /plesk-stat/ftpstat/usage_202402.html
10 12 0.19% 7 0.75% /plesk-stat/webstat/usage_202404.html

Top 30 of 1145 Total Sites
# Hits Files kB F Visits Hostname
1 109 1.73% 109 2.21% 635 0.66% 1 0.09% 110.154.102.130
2 109 1.73% 109 2.21% 778 0.81% 1 0.09% 110.154.98.138
3 109 1.73% 109 2.21% 1446 1.50% 1 0.09% 110.154.99.181
4 109 1.73% 109 2.21% 14262 14.80% 1 0.09% 111.42.213.139.adsl-pool.jlccptt.net.cn
5 109 1.73% 109 2.21% 1445 1.50% 1 0.09% 120.227.158.149
6 109 1.73% 109 2.21% 1446 1.50% 1 0.09% 123.245.128.50
7 109 1.73% 109 2.21% 1446 1.50% 1 0.09% 123.245.129.149
8 109 1.73% 109 2.21% 635 0.66% 1 0.09% 123.245.129.179
9 109 1.73% 109 2.21% 635 0.66% 1 0.09% 128.254.16.175.adsl-pool.jlccptt.net.cn
10 109 1.73% 109 2.21% 1446 1.50% 1 0.09% 178.76.186.123.broad.fs.ln.dynamic.163data.com.cn
11 109 1.73% 109 2.21% 635 0.66% 1 0.09% 182.204.141.36
12 109 1.73% 109 2.21% 2208 2.29% 1 0.09% 19.74.186.123.broad.fs.ln.dynamic.163data.com.cn
13 109 1.73% 109 2.21% 778 0.81% 1 0.09% 190.75.186.123.broad.fs.ln.dynamic.163data.com.cn
14 109 1.73% 109 2.21% 8366 8.68% 1 0.09% 197.255.16.175.adsl-pool.jlccptt.net.cn
15 109 1.73% 109 2.21% 778 0.81% 1 0.09% 204.79.186.123.broad.fs.ln.dynamic.163data.com.cn
16 109 1.73% 109 2.21% 778 0.81% 1 0.09% 27.26.249.206
17 109 1.73% 109 2.21% 778 0.81% 1 0.09% 36.148.166.79
18 109 1.73% 109 2.21% 1445 1.50% 1 0.09% 39.148.73.31
19 109 1.73% 109 2.21% 1446 1.50% 1 0.09% 39.163.153.94
20 109 1.73% 109 2.21% 635 0.66% 1 0.09% 39.163.20.77
21 109 1.73% 109 2.21% 635 0.66% 1 0.09% 39.165.154.88
22 109 1.73% 109 2.21% 635 0.66% 1 0.09% 39.165.155.49
23 109 1.73% 109 2.21% 2208 2.29% 1 0.09% 39.165.158.165
24 109 1.73% 109 2.21% 635 0.66% 1 0.09% 39.165.158.190
25 109 1.73% 109 2.21% 778 0.81% 1 0.09% 42.202.17.107
26 92 1.46% 52 1.05% 888 0.92% 1 0.09% ec2-13-40-77-40.eu-west-2.compute.amazonaws.com
27 92 1.46% 30 0.61% 229 0.24% 2 0.18% static.205.168.251.148.clients.your-server.de
28 86 1.37% 86 1.74% 1790 1.86% 1 0.09% 155.75.186.123.broad.fs.ln.dynamic.163data.com.cn
29 81 1.29% 7 0.14% 135 0.14% 7 0.62% 58.49.150.210
30 75 1.19% 75 1.52% 3680 3.82% 1 0.09% 110.154.99.206

Top 10 of 1145 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 109 1.73% 109 2.21% 14262 14.80% 1 0.09% 111.42.213.139.adsl-pool.jlccptt.net.cn
2 109 1.73% 109 2.21% 8366 8.68% 1 0.09% 197.255.16.175.adsl-pool.jlccptt.net.cn
3 73 1.16% 73 1.48% 5495 5.70% 1 0.09% 39.165.158.175
4 75 1.19% 75 1.52% 3680 3.82% 1 0.09% 110.154.99.206
5 32 0.51% 32 0.65% 3581 3.72% 1 0.09% 117.153.135.134
6 45 0.71% 45 0.91% 3262 3.39% 1 0.09% 78.130.244.123.broad.pj.ln.dynamic.163data.com.cn
7 41 0.65% 41 0.83% 3099 3.22% 1 0.09% 13.128.244.123.broad.pj.ln.dynamic.163data.com.cn
8 51 0.81% 51 1.03% 2484 2.58% 1 0.09% 110.154.96.83
9 109 1.73% 109 2.21% 2208 2.29% 1 0.09% 19.74.186.123.broad.fs.ln.dynamic.163data.com.cn
10 109 1.73% 109 2.21% 2208 2.29% 1 0.09% 39.165.158.165

Top 25 of 121 Total Referrers
# Hits Referrer
1 5299 84.19% - (Direct Request)
2 41 0.65% http://omoh.com
3 24 0.38% http://www.omoh.com
4 21 0.33% www.google.com
5 17 0.27% https://omoh.com
6 4 0.06% http://baidu.com/
7 3 0.05% http://91.198.171.169:80/
8 3 0.05% http://www.msidevs.net/top/TopAZ3H.html
9 2 0.03% http://omoh.com:80/favicon.ico
10 2 0.03% http://www.google.com.hk
11 2 0.03% https://l.instagram.com/
12 1 0.02% http://www.baidu.com
13 1 0.02% http://www.omoh.com:80/favicon.ico
14 1 0.02% https://dag-techservice.ru
15 1 0.02% https://ecodata.ru
16 1 0.02% https://patya.pro/
17 1 0.02% https://placeweb.ru
18 1 0.02% https://rosstroy.ru/
19 1 0.02% https://techservice.pro
20 1 0.02% https://techservice.ru
21 1 0.02% https://ts-web.ru
22 1 0.02% https://wap.sogou.com/web/searchList.jsp
23 1 0.02% https://www.domeinmakelaar.info
24 1 0.02% https://www.google.com/
25 1 0.02% omoh.com

Top 15 of 441 Total User Agents
# Hits User Agent
1 3262 51.83% Go-http-client/1.1
2 145 2.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 108 1.72% Friendly_Crawler/Nutch-1.20-SNAPSHOT
4 103 1.64% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 95 1.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 92 1.46% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 89 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
8 82 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 81 1.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 80 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 78 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
12 61 0.97% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 60 0.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 54 0.86% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 50 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for May 2024

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 3307 52.54% 2917 59.08% 44723 46.42% Unresolved/Unknown
2 1420 22.56% 748 15.15% 9534 9.90% Commercial (com)
3 1065 16.92% 1047 21.21% 40053 41.58% China
4 149 2.37% 83 1.68% 987 1.02% Network (net)
5 129 2.05% 51 1.03% 374 0.39% Germany
6 68 1.08% 29 0.59% 244 0.25% Non-Profit (org)
7 40 0.64% 4 0.08% 32 0.03% St. Helena
8 30 0.48% 6 0.12% 49 0.05% European Union
9 15 0.24% 12 0.24% 67 0.07% Russian Federation
10 9 0.14% 6 0.12% 19 0.02% Address Routing (arpa)
11 9 0.14% 8 0.16% 61 0.06% Netherlands
12 8 0.13% 8 0.16% 87 0.09% Vietnam
13 6 0.10% 0 0.00% 9 0.01% Canada
14 5 0.08% 4 0.08% 15 0.02% United Kingdom
15 5 0.08% 3 0.06% 10 0.01% United States
16 4 0.06% 0 0.00% 6 0.01% New Zealand
17 3 0.05% 0 0.00% 5 0.00% Australia
18 3 0.05% 0 0.00% 5 0.00% Czech Republic
19 3 0.05% 2 0.04% 12 0.01% Japan
20 3 0.05% 3 0.06% 8 0.01% Nepal
21 3 0.05% 2 0.04% 11 0.01% Thailand
22 2 0.03% 1 0.02% 3 0.00% India
23 1 0.02% 0 0.00% 1 0.00% Bulgaria
24 1 0.02% 0 0.00% 2 0.00% Brazil
25 1 0.02% 1 0.02% 3 0.00% France
26 1 0.02% 0 0.00% 2 0.00% Ireland
27 1 0.02% 1 0.02% 8 0.01% British Indian Ocean Territory
28 1 0.02% 1 0.02% 3 0.00% Lebanon
29 1 0.02% 0 0.00% 2 0.00% Romania
30 1 0.02% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.23